Honey Bone Rush 0,100 | CAILLET Martin 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 991 | 893 |
| Ratio | 0.54 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 59.29% | 40.71% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (25 more kills) | 0 (25 less kills) |
| Deaths | 46 (44 more deaths) | 2 (44 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 more winstreaks) | 0 (3 less winstreaks) |
| Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
| Connections | 25 (22 more connections) | 3 (22 less connections) |
| Rounds | 35 (32 more rounds) | 3 (32 less rounds) |
| You can also compare Honey Bone Rush to: |
|---|
| n()()b pLaYeR |
| nicolasmatte13 |
| Pariah |
| CAILLET Martin |
| Max |
| Raggi |
| leagends |
| Lurk |
| ANDR |