Honey Bone Rush 0,100 | ANDR 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 991 | 856 |
| Ratio | 0.54 | 0.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 62.64% | 37.36% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (16 more kills) | 9 (16 less kills) |
| Deaths | 46 (16 more deaths) | 30 (16 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 more winstreaks) | 2 (1 less winstreaks) |
| Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
| Connections | 25 (23 more connections) | 2 (23 less connections) |
| Rounds | 35 (32 more rounds) | 3 (32 less rounds) |
| You can also compare Honey Bone Rush to: |
|---|
| Pariah |
| CAILLET Martin |
| leagends |
| ANDR |
| Raggi |
| nicolasmatte13 |
| Lurk |
| Max |
| n()()b pLaYeR |