Honey Bone Rush 0,100 | Lurk 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 991 | 967 |
| Ratio | 0.54 | 0.45 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 52.25% | 47.75% |
| Skill gain when winning next confrontation | +1.91 | +2.09 |
| Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (15 more kills) | 10 (15 less kills) |
| Deaths | 46 (24 more deaths) | 22 (24 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 25 (24 more connections) | 1 (24 less connections) |
| Rounds | 35 (34 more rounds) | 1 (34 less rounds) |
| You can also compare Honey Bone Rush to: |
|---|
| nicolasmatte13 |
| leagends |
| Max |
| ANDR |
| Raggi |
| CAILLET Martin |
| n()()b pLaYeR |
| Pariah |
| Lurk |