Honey Bone Rush 0,100 | nicolasmatte13 0,100 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 991 | 1.171 |
| Ratio | 0.54 | 2.06 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 28% | 72% |
Your Chances | ||
| Probability to win next confrontation | 33.36% | 66.64% |
| Skill gain when winning next confrontation | +2.67 | +1.33 |
| Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (8 less kills) | 33 (8 more kills) |
| Deaths | 46 (30 more deaths) | 16 (30 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 25 (23 more connections) | 2 (23 less connections) |
| Rounds | 35 (32 more rounds) | 3 (32 less rounds) |
| You can also compare Honey Bone Rush to: |
|---|
| nicolasmatte13 |
| Max |
| CAILLET Martin |
| ANDR |
| Lurk |
| Pariah |
| n()()b pLaYeR |
| Raggi |
| leagends |