Acelightning 1,99 | Natnael 0,100 | |
|---|---|---|
Current Facts for 57 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 963 | 1.225 |
| Ratio | 0.51 | 3.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 16% | 84% |
Your Chances | ||
| Probability to win next confrontation | 26.77% | 73.23% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 8.80435 (8.80435 more assistskills) | 0 (8.80435 less assistskills) |
History | ||
| Kills | 21 (33 less kills) | 54 (33 more kills) |
| Deaths | 41 (25 more deaths) | 16 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 18 (16 more connections) | 2 (16 less connections) |
| Rounds | 35 (32 more rounds) | 3 (32 less rounds) |
| You can also compare Acelightning to: |
|---|
| Flake |
| Natnael |
| ghost fans modern warfare |
| Crayonesa |
| dalv0z |
| TREVOR CHACHA |