Acelightning 0,100 | Flake 0,100 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 997 | 1.195 |
| Ratio | 0.51 | 6.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 31.89% | 68.11% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 8.80435 (8.80435 more assistskills) | 0 (8.80435 less assistskills) |
History | ||
| Kills | 21 (5 less kills) | 26 (5 more kills) |
| Deaths | 41 (37 more deaths) | 4 (37 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
| Losestreak | -6 (4 less losestreaks) | -2 (4 more losestreaks) |
Experience | ||
| Connections | 15 (14 more connections) | 1 (14 less connections) |
| Rounds | 35 (34 more rounds) | 1 (34 less rounds) |
| You can also compare Acelightning to: |
|---|
| Crayonesa |
| Natnael |
| ghost fans modern warfare |
| dalv0z |
| TREVOR CHACHA |
| Flake |