Acelightning 0,100 | dalv0z 0,100 | |
|---|---|---|
Current Facts for 36 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 997 | 932 |
| Ratio | 0.51 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 56.23% | 43.77% |
| Skill gain when winning next confrontation | +1.75 | +2.25 |
| Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 8.80435 (4.8801 more assistskills) | 3.92425 (4.8801 less assistskills) |
History | ||
| Kills | 21 (4 more kills) | 17 (4 less kills) |
| Deaths | 41 (7 more deaths) | 34 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 15 (9 more connections) | 6 (9 less connections) |
| Rounds | 35 (27 more rounds) | 8 (27 less rounds) |
| You can also compare Acelightning to: |
|---|
| TREVOR CHACHA |
| ghost fans modern warfare |
| Flake |
| dalv0z |
| Crayonesa |
| Natnael |