Acelightning 0,100 | Crayonesa 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 997 | 1.134 |
| Ratio | 0.51 | 2.86 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 37.18% | 62.82% |
| Skill gain when winning next confrontation | +2.51 | +1.49 |
| Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 8.80435 (8.80435 more assistskills) | 0 (8.80435 less assistskills) |
History | ||
| Kills | 21 (1 more kills) | 20 (1 less kills) |
| Deaths | 41 (34 more deaths) | 7 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -6 (5 less losestreaks) | -1 (5 more losestreaks) |
Experience | ||
| Connections | 15 (14 more connections) | 1 (14 less connections) |
| Rounds | 35 (33 more rounds) | 2 (33 less rounds) |
| You can also compare Acelightning to: |
|---|
| Flake |
| Crayonesa |
| dalv0z |
| ghost fans modern warfare |
| TREVOR CHACHA |
| Natnael |