Acelightning 0,100 | TREVOR CHACHA 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 997 | 1.000 |
| Ratio | 0.51 | 0.83 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 49.72% | 50.28% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 8.80435 (8.80435 more assistskills) | 0 (8.80435 less assistskills) |
History | ||
| Kills | 21 (16 more kills) | 5 (16 less kills) |
| Deaths | 41 (35 more deaths) | 6 (35 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 15 (14 more connections) | 1 (14 less connections) |
| Rounds | 35 (34 more rounds) | 1 (34 less rounds) |
| You can also compare Acelightning to: |
|---|
| ghost fans modern warfare |
| Crayonesa |
| Flake |
| dalv0z |
| TREVOR CHACHA |
| Natnael |