TUSAM 0,100 | AK-KHAN 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 989 |
| Ratio | 0.52 | 0.49 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 54.59% | 45.41% |
| Skill gain when winning next confrontation | +1.82 | +2.18 |
| Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.0655 (1.64825 less assistskills) | 4.71375 (1.64825 more assistskills) |
History | ||
| Kills | 17 (17 less kills) | 34 (17 more kills) |
| Deaths | 33 (37 less deaths) | 70 (37 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
| Connections | 12 (2 more connections) | 10 (2 less connections) |
| Rounds | 7 (7 less rounds) | 14 (7 more rounds) |
| You can also compare TUSAM to: |
|---|
| Ice_Cold10 |
| Captain Chatonsky |
| AK-KHAN |
| Juba |
| shelby |
| 123 |