TUSAM 0,100 | Juba 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 906 |
| Ratio | 0.52 | 0.34 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 62.27% | 37.73% |
| Skill gain when winning next confrontation | +1.51 | +2.49 |
| Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.0655 (3.0655 more assistskills) | 0 (3.0655 less assistskills) |
History | ||
| Kills | 17 (3 more kills) | 14 (3 less kills) |
| Deaths | 33 (8 less deaths) | 41 (8 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -8 (13 more losestreaks) | -21 (13 less losestreaks) |
Experience | ||
| Connections | 12 (1 more connections) | 11 (1 less connections) |
| Rounds | 7 (2 less rounds) | 9 (2 more rounds) |
| You can also compare TUSAM to: |
|---|
| Juba |
| 123 |
| Captain Chatonsky |
| Ice_Cold10 |
| AK-KHAN |
| shelby |