TUSAM 0,100 | Ice_Cold10 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 948 |
| Ratio | 0.52 | 0.42 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 58.43% | 41.57% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 3.0655 (12.6813 less assistskills) | 15.7468 (12.6813 more assistskills) |
History | ||
| Kills | 17 (7 more kills) | 10 (7 less kills) |
| Deaths | 33 (9 more deaths) | 24 (9 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 12 (11 more connections) | 1 (11 less connections) |
| Rounds | 7 (6 more rounds) | 1 (6 less rounds) |
| You can also compare TUSAM to: |
|---|
| Ice_Cold10 |
| AK-KHAN |
| 123 |
| shelby |
| Juba |
| Captain Chatonsky |