TUSAM 0,100 | 123 1,99 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 1.121 |
| Ratio | 0.71 | 1.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 42% | 58% |
Your Chances | ||
| Probability to win next confrontation | 40.64% | 59.36% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (11.8986 less assistskills) | 11.8986 (11.8986 more assistskills) |
History | ||
| Kills | 5 (32 less kills) | 37 (32 more kills) |
| Deaths | 7 (22 less deaths) | 29 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 4 (33 less connections) | 37 (33 more connections) |
| Rounds | 3 (11 less rounds) | 14 (11 more rounds) |
| You can also compare TUSAM to: |
|---|
| 123 |