TUSAM 0,100 | shelby 100,0 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 1.242 |
| Ratio | 0.52 | 2.27 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 31.28% | 68.72% |
| Skill gain when winning next confrontation | +2.75 | +1.25 |
| Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 3.0655 (4.87227 less assistskills) | 7.93777 (4.87227 more assistskills) |
History | ||
| Kills | 17 (51 less kills) | 68 (51 more kills) |
| Deaths | 33 (3 more deaths) | 30 (3 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
| Connections | 12 (548 less connections) | 560 (548 more connections) |
| Rounds | 7 (47 less rounds) | 54 (47 more rounds) |
| You can also compare TUSAM to: |
|---|
| AK-KHAN |
| Ice_Cold10 |
| shelby |
| Juba |
| 123 |
| Captain Chatonsky |