|CNV|CR4zY-BR 0,100 | M.O.T.A 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.208 |
| Ratio | 1.26 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 37.10% | 62.90% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (0 more assists) | 2 (0 less assists) |
| Assist skill | 6.79409 (0.19132 more assistskills) | 6.60277 (0.19132 less assistskills) |
History | ||
| Kills | 29 (33 less kills) | 62 (33 more kills) |
| Deaths | 23 (15 less deaths) | 38 (15 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare |CNV|CR4zY-BR to: |
|---|
| immortaldark67 |
| Wile E Coy0te Geniu$ |
| XtremeMagik |
| PinkFM |
| k.koccoss |
| void |
| raysheehan2007 |
| M.O.T.A |