|CNV|CR4zY-BR 0,100 | raysheehan2007 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 964 |
| Ratio | 1.26 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 60.05% | 39.95% |
| Skill gain when winning next confrontation | +1.60 | +2.40 |
| Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 6.79409 (6.79409 more assistskills) | 0 (6.79409 less assistskills) |
History | ||
| Kills | 29 (28 more kills) | 1 (28 less kills) |
| Deaths | 23 (22 more deaths) | 1 (22 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 more winstreaks) | 1 (4 less winstreaks) |
| Losestreak | -7 (6 less losestreaks) | -1 (6 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (3 more rounds) | 0 (3 less rounds) |
| You can also compare |CNV|CR4zY-BR to: |
|---|
| k.koccoss |
| void |
| M.O.T.A |
| Wile E Coy0te Geniu$ |
| immortaldark67 |
| PinkFM |
| XtremeMagik |
| raysheehan2007 |