|CNV|CR4zY-BR 0,100 | PinkFM 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.128 |
| Ratio | 1.26 | 2.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 44.46% | 55.54% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 6.79409 (2.31811 more assistskills) | 4.47598 (2.31811 less assistskills) |
History | ||
| Kills | 29 (10 more kills) | 19 (10 less kills) |
| Deaths | 23 (15 more deaths) | 8 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare |CNV|CR4zY-BR to: |
|---|
| PinkFM |
| void |
| Wile E Coy0te Geniu$ |
| raysheehan2007 |
| M.O.T.A |
| XtremeMagik |
| immortaldark67 |
| k.koccoss |