|CNV|CR4zY-BR 0,100 | Wile E Coy0te Geniu$ 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.149 |
| Ratio | 1.26 | 0.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 42.46% | 57.54% |
| Skill gain when winning next confrontation | +2.30 | +1.70 |
| Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 6.79409 (2.39607 more assistskills) | 4.39802 (2.39607 less assistskills) |
History | ||
| Kills | 29 (16 less kills) | 45 (16 more kills) |
| Deaths | 23 (32 less deaths) | 55 (32 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare |CNV|CR4zY-BR to: |
|---|
| k.koccoss |
| void |
| immortaldark67 |
| M.O.T.A |
| raysheehan2007 |
| PinkFM |
| XtremeMagik |
| Wile E Coy0te Geniu$ |