|CNV|CR4zY-BR 0,100 | XtremeMagik 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.070 | 1.041 |
| Ratio | 1.26 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 52.81% | 47.19% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 6.79409 (2.71528 more assistskills) | 4.07881 (2.71528 less assistskills) |
History | ||
| Kills | 29 (12 more kills) | 17 (12 less kills) |
| Deaths | 23 (6 more deaths) | 17 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare |CNV|CR4zY-BR to: |
|---|
| XtremeMagik |
| k.koccoss |
| raysheehan2007 |
| immortaldark67 |
| M.O.T.A |
| Wile E Coy0te Geniu$ |
| PinkFM |
| void |