shelby 100,0 | Dineth 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.242 | 885 |
| Ratio | 2.27 | 0.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 79.75% | 20.25% |
| Skill gain when winning next confrontation | +0.81 | +3.19 |
| Skill loss when losing next confrontation | -3.19 | -0.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 7.93777 (3.61118 more assistskills) | 4.32659 (3.61118 less assistskills) |
History | ||
| Kills | 68 (61 more kills) | 7 (61 less kills) |
| Deaths | 30 (1 less deaths) | 31 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (11 more winstreaks) | 1 (11 less winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 554 (553 more connections) | 1 (553 less connections) |
| Rounds | 54 (54 more rounds) | 0 (54 less rounds) |
| You can also compare shelby to: |
|---|
| Scarface |
| merlak |
| Scotster |
| Dineth |
| Andysvision |
| schleup |
| MASTODONTE7 |
| Spectre |
| TUSAM |
| AK-KHAN |
| SugarPuffDemon |
| Juba |