shelby 100,0 | TUSAM 0,100 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.242 | 1.037 |
| Ratio | 2.27 | 0.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 68.72% | 31.28% |
| Skill gain when winning next confrontation | +1.25 | +2.75 |
| Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 7.93777 (4.87227 more assistskills) | 3.0655 (4.87227 less assistskills) |
History | ||
| Kills | 68 (51 more kills) | 17 (51 less kills) |
| Deaths | 30 (3 less deaths) | 33 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 554 (542 more connections) | 12 (542 less connections) |
| Rounds | 54 (47 more rounds) | 7 (47 less rounds) |
| You can also compare shelby to: |
|---|
| AK-KHAN |
| Andysvision |
| Spectre |
| merlak |
| SugarPuffDemon |
| schleup |
| Scarface |
| Dineth |
| Juba |
| Scotster |
| MASTODONTE7 |
| TUSAM |