shelby 100,0 | MASTODONTE7 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.242 | 1.008 |
| Ratio | 2.27 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 71.10% | 28.90% |
| Skill gain when winning next confrontation | +1.16 | +2.84 |
| Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 7.93777 (7.93777 more assistskills) | 0 (7.93777 less assistskills) |
History | ||
| Kills | 68 (66 more kills) | 2 (66 less kills) |
| Deaths | 30 (26 more deaths) | 4 (26 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (11 more winstreaks) | 1 (11 less winstreaks) |
| Losestreak | -3 (1 less losestreaks) | -2 (1 more losestreaks) |
Experience | ||
| Connections | 554 (553 more connections) | 1 (553 less connections) |
| Rounds | 54 (53 more rounds) | 1 (53 less rounds) |
| You can also compare shelby to: |
|---|
| Scotster |
| schleup |
| MASTODONTE7 |
| SugarPuffDemon |
| TUSAM |
| AK-KHAN |
| Dineth |
| Andysvision |
| Spectre |
| merlak |
| Juba |
| Scarface |