shelby 100,0 | schleup 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.242 | 1.097 |
| Ratio | 2.27 | 1.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 63.58% | 36.42% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 7.93777 (7.93777 more assistskills) | 0 (7.93777 less assistskills) |
History | ||
| Kills | 68 (56 more kills) | 12 (56 less kills) |
| Deaths | 30 (22 more deaths) | 8 (22 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 554 (553 more connections) | 1 (553 less connections) |
| Rounds | 54 (53 more rounds) | 1 (53 less rounds) |
| You can also compare shelby to: |
|---|
| Juba |
| Spectre |
| TUSAM |
| Andysvision |
| SugarPuffDemon |
| merlak |
| Scotster |
| MASTODONTE7 |
| schleup |
| AK-KHAN |
| Dineth |
| Scarface |