shelby 100,0 | Scarface 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.242 | 999 |
| Ratio | 2.27 | 0.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 71.80% | 28.20% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 7.93777 (2.94659 more assistskills) | 4.99118 (2.94659 less assistskills) |
History | ||
| Kills | 68 (65 more kills) | 3 (65 less kills) |
| Deaths | 30 (23 more deaths) | 7 (23 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (11 more winstreaks) | 1 (11 less winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 554 (553 more connections) | 1 (553 less connections) |
| Rounds | 54 (53 more rounds) | 1 (53 less rounds) |
| You can also compare shelby to: |
|---|
| SugarPuffDemon |
| Scotster |
| MASTODONTE7 |
| Scarface |
| Juba |
| Spectre |
| Dineth |
| AK-KHAN |
| TUSAM |
| merlak |
| Andysvision |
| schleup |