shelby 100,0 | Scotster 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.242 | 982 |
| Ratio | 2.27 | 0.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 90% | 10% |
Your Chances | ||
| Probability to win next confrontation | 73.07% | 26.93% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 7.93777 (7.93777 more assistskills) | 0 (7.93777 less assistskills) |
History | ||
| Kills | 68 (65 more kills) | 3 (65 less kills) |
| Deaths | 30 (18 more deaths) | 12 (18 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (11 more winstreaks) | 1 (11 less winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 554 (552 more connections) | 2 (552 less connections) |
| Rounds | 54 (53 more rounds) | 1 (53 less rounds) |
| You can also compare shelby to: |
|---|
| Andysvision |
| merlak |
| TUSAM |
| SugarPuffDemon |
| AK-KHAN |
| MASTODONTE7 |
| Juba |
| Spectre |
| Scarface |
| schleup |
| Dineth |
| Scotster |