Wile E Coy0te Geniu$ 0,100 | Mustang 5.0 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 1.007 |
| Ratio | 0.82 | 1.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 63.36% | 36.64% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.39802 (4.39802 more assistskills) | 0 (4.39802 less assistskills) |
History | ||
| Kills | 45 (39 more kills) | 6 (39 less kills) |
| Deaths | 55 (51 more deaths) | 4 (51 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (6 more winstreaks) | 3 (6 less winstreaks) |
| Losestreak | -9 (7 less losestreaks) | -2 (7 more losestreaks) |
Experience | ||
| Connections | 3 (227 less connections) | 230 (227 more connections) |
| Rounds | 4 (8 less rounds) | 12 (8 more rounds) |
| You can also compare Wile E Coy0te Geniu$ to: |
|---|
| MajorWoody |
| |CNV|CR4zY-BR |
| M.O.T.A |
| Legaessi |
| Eyeless |
| void |
| Arepa11 |
| Mustang 5.0 |
| NotaBF6playr |
| TheRealAllen |