Wile E Coy0te Geniu$ 0,100 | NotaBF6playr 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 968 |
| Ratio | 0.82 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 66.71% | 33.29% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.39802 (4.39802 more assistskills) | 0 (4.39802 less assistskills) |
History | ||
| Kills | 45 (34 more kills) | 11 (34 less kills) |
| Deaths | 55 (38 more deaths) | 17 (38 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (5 more winstreaks) | 4 (5 less winstreaks) |
| Losestreak | -9 (5 less losestreaks) | -4 (5 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 4 (3 more rounds) | 1 (3 less rounds) |
| You can also compare Wile E Coy0te Geniu$ to: |
|---|
| |CNV|CR4zY-BR |
| Eyeless |
| MajorWoody |
| void |
| Mustang 5.0 |
| Arepa11 |
| NotaBF6playr |
| TheRealAllen |
| Legaessi |
| M.O.T.A |