Wile E Coy0te Geniu$ 0,100 | MajorWoody 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 1.032 |
| Ratio | 0.82 | 1.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 61.09% | 38.91% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.39802 (4.39802 more assistskills) | 0 (4.39802 less assistskills) |
History | ||
| Kills | 45 (40 more kills) | 5 (40 less kills) |
| Deaths | 55 (52 more deaths) | 3 (52 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
| Losestreak | -9 (7 less losestreaks) | -2 (7 more losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 4 (4 more rounds) | 0 (4 less rounds) |
| You can also compare Wile E Coy0te Geniu$ to: |
|---|
| M.O.T.A |
| Arepa11 |
| |CNV|CR4zY-BR |
| Legaessi |
| NotaBF6playr |
| Mustang 5.0 |
| Eyeless |
| TheRealAllen |
| MajorWoody |
| void |