Wile E Coy0te Geniu$ 0,100 | Eyeless 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 1.027 |
| Ratio | 0.82 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 61.58% | 38.42% |
| Skill gain when winning next confrontation | +1.54 | +2.46 |
| Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.39802 (4.39802 more assistskills) | 0 (4.39802 less assistskills) |
History | ||
| Kills | 45 (38 more kills) | 7 (38 less kills) |
| Deaths | 55 (45 more deaths) | 10 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (8 more winstreaks) | 1 (8 less winstreaks) |
| Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare Wile E Coy0te Geniu$ to: |
|---|
| Arepa11 |
| MajorWoody |
| Mustang 5.0 |
| void |
| Eyeless |
| Legaessi |
| TheRealAllen |
| |CNV|CR4zY-BR |
| NotaBF6playr |
| M.O.T.A |