Wile E Coy0te Geniu$ 0,100 | TheRealAllen 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 907 |
| Ratio | 0.82 | 0.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.69% | 28.31% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.39802 (4.39802 more assistskills) | 0 (4.39802 less assistskills) |
History | ||
| Kills | 45 (40 more kills) | 5 (40 less kills) |
| Deaths | 55 (39 more deaths) | 16 (39 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 3 (0 more connections) | 3 (0 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare Wile E Coy0te Geniu$ to: |
|---|
| Eyeless |
| void |
| |CNV|CR4zY-BR |
| Mustang 5.0 |
| M.O.T.A |
| MajorWoody |
| Arepa11 |
| Legaessi |
| NotaBF6playr |
| TheRealAllen |