Wile E Coy0te Geniu$ 0,100 | Arepa11 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 1.076 |
| Ratio | 0.82 | 1.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 57.03% | 42.97% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.39802 (4.39802 more assistskills) | 0 (4.39802 less assistskills) |
History | ||
| Kills | 45 (32 more kills) | 13 (32 less kills) |
| Deaths | 55 (45 more deaths) | 10 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
| Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 4 (2 more rounds) | 2 (2 less rounds) |
| You can also compare Wile E Coy0te Geniu$ to: |
|---|
| TheRealAllen |
| Arepa11 |
| NotaBF6playr |
| M.O.T.A |
| void |
| Eyeless |
| Legaessi |
| MajorWoody |
| |CNV|CR4zY-BR |
| Mustang 5.0 |