Wile E Coy0te Geniu$ 0,100 | |CNV|CR4zY-BR 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.149 | 1.070 |
| Ratio | 0.82 | 1.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 57.54% | 42.46% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.39802 (2.39607 less assistskills) | 6.79409 (2.39607 more assistskills) |
History | ||
| Kills | 45 (16 more kills) | 29 (16 less kills) |
| Deaths | 55 (32 more deaths) | 23 (32 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (4 more winstreaks) | 5 (4 less winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Wile E Coy0te Geniu$ to: |
|---|
| Mustang 5.0 |
| Arepa11 |
| void |
| Eyeless |
| |CNV|CR4zY-BR |
| TheRealAllen |
| NotaBF6playr |
| Legaessi |
| M.O.T.A |
| MajorWoody |